Tonight's speedtest. 6/15/10 at 9:40PM 2-4Mbps on average.
FTP test from the Missouri server
ftp: 10485760 bytes received in 9.11Seconds 1150.64Kbytes/sec.
Trace routes.
Tracing route to speedtest-mo.embarqhsd.net [65.164.201.146]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.1.1
2 9 ms 8 ms 8 ms mo-67-77-176-1.dyn.embarqhsd.net [67.77.176.1]
3 9 ms 8 ms 8 ms mo-69-68-111-113.sta.embarqhsd.net [69.68.111.113]
4 9 ms 10 ms 12 ms speedtest-mo.embarqhsd.net [65.164.201.146]
Trace complete.
Tracing route to google.com [209.85.225.99]
over a maximum of 30 hops:
1 3 ms 1 ms 1 ms 192.168.1.1
2 8 ms 8 ms 8 ms mo-67-77-176-1.dyn.embarqhsd.net [67.77.176.1]
3 8 ms 8 ms 7 ms mo-69-68-111-113.sta.embarqhsd.net [69.68.111.113]
4 14 ms 13 ms 13 ms ge-6-20.car1.StLouis1.Level3.net [4.53.160.13]
5 14 ms 13 ms 13 ms ae-11-11.car2.StLouis1.Level3.net [4.69.132.186]
6 * 26 ms 21 ms ae-4-4.ebr2.Chicago1.Level3.net [4.69.132.190]
7 24 ms 19 ms 19 ms ae-21-54.car1.Chicago1.Level3.net [4.68.101.98]
8 21 ms 21 ms 22 ms GOOGLE-INC.car1.Chicago1.Level3.net [4.79.208.18]
9 86 ms 57 ms 21 ms 209.85.254.130
10 31 ms 31 ms 32 ms 72.14.232.141
11 32 ms 35 ms 32 ms 209.85.241.37
12 46 ms 45 ms 34 ms 72.14.239.18
13 32 ms 33 ms 33 ms iy-in-f99.1e100.net [209.85.225.99]
Trace complete.
Tracing route to yahoo.com [98.137.149.56]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.1.1
2 10 ms 9 ms 8 ms mo-67-77-176-1.dyn.embarqhsd.net [67.77.176.1]
3 9 ms 8 ms 8 ms mo-69-68-111-113.sta.embarqhsd.net [69.68.111.113]
4 38 ms 38 ms 38 ms 206.51.71.197
5 40 ms 39 ms * bb-dllstx37-jx9-02-xe-11-1-0.core.centurytel.net[206.51.69.25]
6 38 ms 40 ms 40 ms bb-dllstx97-jx9-01-ae1-0.core.centurytel.net [208.110.248.22]
7 * * * Request timed out.
8 71 ms 69 ms 66 ms as-1.pat2.pao.yahoo.com [216.115.101.130]
9 68 ms 68 ms 70 ms ae-1-d141.msr1.sp1.yahoo.com [216.115.107.55]
10 68 ms 67 ms 67 ms te-8-1.bas1-1-prd.sp2.yahoo.com [67.195.128.247]
11 70 ms 70 ms 68 ms ir1.fp.vip.sp2.yahoo.com [98.137.149.56]
Trace complete.
Tracing route to vnsc-bak.sys.gtei.net [4.2.2.2]
over a maximum of 30 hops:
1 1 ms 3 ms 2 ms 192.168.1.1
2 9 ms 8 ms 9 ms mo-67-77-176-1.dyn.embarqhsd.net [67.77.176.1]
3 8 ms 8 ms 12 ms mo-69-68-111-113.sta.embarqhsd.net [69.68.111.113]
4 13 ms 15 ms 13 ms ge-6-20.car1.StLouis1.Level3.net [4.53.160.13]
5 25 ms 205 ms 223 ms ae-11-11.car2.StLouis1.Level3.net [4.69.132.186]
6 19 ms 18 ms 30 ms ae-4-4.ebr2.Chicago1.Level3.net [4.69.132.190]
7 68 ms 19 ms 19 ms ae-21-56.car1.Chicago1.Level3.net [4.68.101.162]
8 22 ms 21 ms 22 ms vnsc-bak.sys.gtei.net [4.2.2.2]
Trace complete.